| Home | Real Time Graphics | Snapshot Tabular | Forecast |
| Gough Web Page Snapshot Weather Data | |||
|
Weather Conditions Current at 7:23pm |
||||
|
[Select Refresh to Update] |
||||
| Current Conditions |
Rainfall |
|||
| Temperature | 36.0°F | Today's Total | 0.00in | |
| Heat Index | 36.3°F | Yesterday's Total | ||
| Humidity | 45% | 24 Hour Total | 0.00in | |
| Wind | W at 4mph |
Month to Date Total |
0.00in | |
| Raw Barometer | 30.02in | Year to Date Total | 0.00in | |
| Sea Level Barometer | 30.02in (Rate -0.004in/hr) | |||
| Dew Point | 16.7°F | |||
| Today's Outdoor Extremes and Averages | Yesterdays Extremes and Averages | |||
| High Temperature | 38.6°F at 4:55pm | High Temperature | 48.3°F at 1:18am | |
| High Heat Index | 38.3°F at 4:55pm | High Heat Index | 48.3°F at 1:18am | |
| Low Temperature | 26.8°F at 7:05am | Low Temperature | 26.7°F at 8:10am | |
| Low Wind Chill | 14.7°F at 1:25am | Low Wind Chill | 12.3°F at 8:29am | |
| Average Wind | 45° at 7mph | |||
| Max Wind Gust | 12mph at 1:02am | Max Wind Gust | 6mph at 1:03am | |
| Max Humidity | 49% at 6:57pm | Max Humidity | 59% at 7:30am | |
| Min Humidity | 33% at 2:05am | Min Humidity | 35% at 12:12am | |
| Max Sea Level Barometer | 30.46in at 12:00am | Max Sea Level Barometer | 30.48in at 9:59pm | |
| Min Sea Level Barometer | 30.00in at 6:59pm | Min Sea Level Barometer | 29.90in at 12:14am | |
| Monthly Extremes and Averages | Yearly Extremes and Averages | |||
| High Temperature | 77.2°F on 1/2/09 | High Temperature | 77.2°F on 1/2/09 | |
| High Heat Index | 75.4°F on 1/2/09 | High Heat Index | 75.4°F on 1/2/09 | |
| Low Temperature | 25.4°F on 1/1/09 | Low Temperature | 25.4°F on 1/1/09 | |
| Low Wind Chill | 12.3°F on 1/4/09 | Low Wind Chill | 12.3°F on 1/4/09 | |
| Average Wind | 225° at 7mph | Average Wind | 225° at 7mph | |
| Max Wind Gust | 29mph on 1/1/09 | Max Wind Gust | 29mph on 1/1/09 | |
| Max Humidity | 67% on 1/1/09 | Max Humidity | 67% on 1/1/09 | |
| Min Humidity | 12% on 1/2/09 | Min Humidity | 12% on 1/1/09 | |
| Max Sea Level Barometer | 30.48in on 1/4/09 | Max Sea Level Barometer | 30.48in on 1/4/09 | |
| Min Sea Level Barometer | 29.74in on 1/3/09 | Min Sea Level Barometer | 29.74in on 1/3/09 | |
| Astronomical Data | ||||
| Sunrise | 7:46am | |||
| Sunset | 5:53pm | |||
| Moonrise | 12:51pm | |||
| Moonset | 1:49am | |||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
© 2006 All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet