| Home | Real Time Graphics | Snapshot Tabular | Forecast |
| Gough Web Page Snapshot Weather Data | |||
|
Weather Conditions Current at 2:33pm |
||||
|
[Select Refresh to Update] |
||||
| Current Conditions |
Rainfall |
|||
| Temperature | 69.9°F | Today's Total | 0.00in | |
| Heat Index | 68.5°F | Yesterday's Total | ||
| Humidity | 20% | 24 Hour Total | 0.00in | |
| Wind | W at 5mph |
Month to Date Total |
0.26in | |
| Raw Barometer | 25.98in | Year to Date Total | 2.55in | |
| Sea Level Barometer | 29.47in (Rate -0.050in/hr) | |||
| Dew Point | 27.0°F | |||
| Today's Outdoor Extremes and Averages | Yesterdays Extremes and Averages | |||
| High Temperature | 69.9°F at 2:32pm | High Temperature | 59.4°F at 3:39pm | |
| High Heat Index | 68.5°F at 2:32pm | High Heat Index | 60.3°F at 1:02am | |
| Low Temperature | 43.2°F at 6:13am | Low Temperature | 46.9°F at 11:13pm | |
| Low Wind Chill | 38.1°F at 6:28am | Low Wind Chill | 41.9°F at 11:27pm | |
| Average Wind | 270° at 4mph | |||
| Max Wind Gust | 17mph at 12:11pm | Max Wind Gust | 35mph at 1:23pm | |
| Max Humidity | 61% at 6:18am | Max Humidity | 92% at 1:02am | |
| Min Humidity | 20% at 2:09pm | Min Humidity | 31% at 3:40pm | |
| Max Sea Level Barometer | 29.72in at 7:59am | Max Sea Level Barometer | 29.68in at 7:14am | |
| Min Sea Level Barometer | 29.47in at 2:29pm | Min Sea Level Barometer | 29.52in at 2:59am | |
| Monthly Extremes and Averages | Yearly Extremes and Averages | |||
| High Temperature | 79.6°F on 3/5/10 | High Temperature | 79.6°F on 3/5/10 | |
| High Heat Index | 77.9°F on 3/5/10 | High Heat Index | 77.9°F on 3/5/10 | |
| Low Temperature | 26.2°F on 3/2/10 | Low Temperature | 9.8°F on 1/9/10 | |
| Low Wind Chill | 26.2°F on 3/2/10 | Low Wind Chill | 9.8°F on 1/9/10 | |
| Average Wind | 135° at 2mph | Average Wind | 202° at 2mph | |
| Max Wind Gust | 35mph on 3/8/10 | Max Wind Gust | 45mph on 1/23/10 | |
| Max Humidity | 93% on 3/2/10 | Max Humidity | 96% on 1/8/10 | |
| Min Humidity | 13% on 3/5/10 | Min Humidity | 13% on 3/5/10 | |
| Max Sea Level Barometer | 30.23in on 3/2/10 | Max Sea Level Barometer | 30.62in on 1/8/10 | |
| Min Sea Level Barometer | 29.47in on 3/9/10 | Min Sea Level Barometer | 29.25in on 1/22/10 | |
| Astronomical Data | ||||
| Sunrise | 6:13am | |||
| Sunset | 5:59pm | |||
| Moonrise | 2:33am | |||
| Moonset | 12:40pm | |||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
© 2006 All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet